| September 6 | Dance Classes Commence |
| September 19th | Performing Group Placement Class |
| October 11 & 13 | Thanksgiving – Studio Closed |
| November 11th | Remembrance Day – Studio Closed |
| November 24 to December 5 | Viewing Week |
| December 18 to January 4 | Winter Holiday - Studio Closed |
| February 11 to 16 | Teachers Convention/Family Day – Studio Closed |
| March (T.B.A.) | R.A.D. Ballet Examinations |
| March 20 to March 29 | Spring Break - Studio Closed |
| April (T.B.A) | Performing Group Show |
| May 16 to 18: | Victoria Day Weekend - Studio Closed |
| June 13 | C.P.D.A. Last Day of Classes |
| June (T.B.A.) | Dress Rehearsal |
| June 13 | Recital |
| September 4 | Dance Classes Commence |
| September 21st | Performing Group Placement Class |
| October 6 & 8 | Thanksgiving – Studio Closed |
| October 31 | Halloween – Studio Closed |
| November 26 to December 1 | Viewing Week |
| December 20 to January 6 | Winter Holiday - Studio Closed |
| February 13 to 18 | Teachers Convention/Family Day – Studio Closed |
| March (T.B.A.) | R.A.D. Ballet Examinations |
| March 21 to March 30 | Spring Break - Studio Closed |
| April (T.B.A) | Performing Group Show |
| May 17 to 19: | Victoria Day Weekend- Studio Closed |
| June 14 | C.P.D.A. Last Day of Classes |
| June (T.B.A.) | Dress Rehearsal |
| June 14 | Recital |
Counterpoint Dance Academy schedules between 33 and 36 classes per year (in view of the above breaks and school closures).